<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Shutter 0.80.1 out, with an improved editor and bugfixes</title>
	<atom:link href="http://shutter-project.org/2009/08/shutter-0-80-1-out-with-an-improved-editor-and-bugfixes/feed/" rel="self" type="application/rss+xml" />
	<link>http://shutter-project.org/2009/08/shutter-0-80-1-out-with-an-improved-editor-and-bugfixes/</link>
	<description>Screencapture made easy</description>
	<lastBuildDate>Wed, 28 Jul 2010 18:10:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Romario</title>
		<link>http://shutter-project.org/2009/08/shutter-0-80-1-out-with-an-improved-editor-and-bugfixes/#comment-2296</link>
		<dc:creator>Romario</dc:creator>
		<pubDate>Wed, 18 Nov 2009 22:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://shutter-project.org/?p=830#comment-2296</guid>
		<description>&lt;a href=&quot;#comment-2288&quot; rel=&quot;nofollow&quot;&gt;@Christian I. Ionescu&lt;/a&gt; 
`shutter --full` starts Shutter with the last saved settings and takes a full screen screenshot to the directory you&#039;ve configured in the Shutter&#039;s preferences.
This command could be easily used in a shell script for example - with a `sleep` command to get the desired delay working. 
But, to be honest, I don&#039;t know if Shutter is the best application to do this. You could also use import or scrot in shell scripts.</description>
		<content:encoded><![CDATA[<p><a href="#comment-2288" rel="nofollow">@Christian I. Ionescu</a><br />
`shutter &#8211;full` starts Shutter with the last saved settings and takes a full screen screenshot to the directory you&#8217;ve configured in the Shutter&#8217;s preferences.<br />
This command could be easily used in a shell script for example &#8211; with a `sleep` command to get the desired delay working.<br />
But, to be honest, I don&#8217;t know if Shutter is the best application to do this. You could also use import or scrot in shell scripts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian I. Ionescu</title>
		<link>http://shutter-project.org/2009/08/shutter-0-80-1-out-with-an-improved-editor-and-bugfixes/#comment-2288</link>
		<dc:creator>Christian I. Ionescu</dc:creator>
		<pubDate>Tue, 17 Nov 2009 16:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://shutter-project.org/?p=830#comment-2288</guid>
		<description>Hi!

Firstly, thank you for this great application that could be used in infinite ways.

Secondly, I have a question: how could I make it take a regular screenshot and save it in a certain folder. I would like to make it take a screenshot of the full screen at each 10 minutes and save it in a certain folder.

God bless us all!
Christian</description>
		<content:encoded><![CDATA[<p>Hi!</p>
<p>Firstly, thank you for this great application that could be used in infinite ways.</p>
<p>Secondly, I have a question: how could I make it take a regular screenshot and save it in a certain folder. I would like to make it take a screenshot of the full screen at each 10 minutes and save it in a certain folder.</p>
<p>God bless us all!<br />
Christian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Romario</title>
		<link>http://shutter-project.org/2009/08/shutter-0-80-1-out-with-an-improved-editor-and-bugfixes/#comment-2165</link>
		<dc:creator>Romario</dc:creator>
		<pubDate>Sun, 25 Oct 2009 13:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://shutter-project.org/?p=830#comment-2165</guid>
		<description>&lt;a href=&quot;#comment-2149&quot; rel=&quot;nofollow&quot;&gt;@d0od&lt;/a&gt; 
Hm, I&#039;ve nearly the same system / configuration and everything works fine. Could you please try to produce a screenshot of the error and paste the complete error message here?
It might also be useful to launch Shutter via terminal, enable the debug mode and paste the output here as well. Of course, you can also open a new bug at launchpad.net to avoid cluttering the comment section:
https://bugs.launchpad.net/shutter

Thanks for your help and patience.
Mario</description>
		<content:encoded><![CDATA[<p><a href="#comment-2149" rel="nofollow">@d0od</a><br />
Hm, I&#8217;ve nearly the same system / configuration and everything works fine. Could you please try to produce a screenshot of the error and paste the complete error message here?<br />
It might also be useful to launch Shutter via terminal, enable the debug mode and paste the output here as well. Of course, you can also open a new bug at launchpad.net to avoid cluttering the comment section:<br />
<a href="https://bugs.launchpad.net/shutter" rel="nofollow">https://bugs.launchpad.net/shutter</a></p>
<p>Thanks for your help and patience.<br />
Mario</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: d0od</title>
		<link>http://shutter-project.org/2009/08/shutter-0-80-1-out-with-an-improved-editor-and-bugfixes/#comment-2149</link>
		<dc:creator>d0od</dc:creator>
		<pubDate>Wed, 21 Oct 2009 11:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://shutter-project.org/?p=830#comment-2149</guid>
		<description>&lt;a href=&quot;#comment-2147&quot; rel=&quot;nofollow&quot;&gt;@Romario&lt;/a&gt; 

Sure :)

Running Ubuntu Karmic Beta x86_64
imagemagick_6.5.1.0-1.1
System AMD x2 @ 3.0Ghz, 4GB RAM</description>
		<content:encoded><![CDATA[<p><a href="#comment-2147" rel="nofollow">@Romario</a> </p>
<p>Sure <img src='http://shutter-project.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Running Ubuntu Karmic Beta x86_64<br />
imagemagick_6.5.1.0-1.1<br />
System AMD x2 @ 3.0Ghz, 4GB RAM</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Romario</title>
		<link>http://shutter-project.org/2009/08/shutter-0-80-1-out-with-an-improved-editor-and-bugfixes/#comment-2147</link>
		<dc:creator>Romario</dc:creator>
		<pubDate>Wed, 21 Oct 2009 10:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://shutter-project.org/?p=830#comment-2147</guid>
		<description>&lt;a href=&quot;#comment-2145&quot; rel=&quot;nofollow&quot;&gt;@d0od&lt;/a&gt; 
Could you please post a few details about your system? What distro are you using and what version of imagemagick is installed (run convert --version in a terminal)? I assume that the version that is installed on your system is tool old...</description>
		<content:encoded><![CDATA[<p><a href="#comment-2145" rel="nofollow">@d0od</a><br />
Could you please post a few details about your system? What distro are you using and what version of imagemagick is installed (run convert &#8211;version in a terminal)? I assume that the version that is installed on your system is tool old&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: d0od</title>
		<link>http://shutter-project.org/2009/08/shutter-0-80-1-out-with-an-improved-editor-and-bugfixes/#comment-2145</link>
		<dc:creator>d0od</dc:creator>
		<pubDate>Tue, 20 Oct 2009 20:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://shutter-project.org/?p=830#comment-2145</guid>
		<description>I love Shutter to pieces. I&#039;m only gutted that half of the plugins don&#039;t work for me. I get unspecified error. Makes creating screenshots for my blog take a little longer than i want because i have to fire up the Gimp to twist them in 3D space or turn them polaroid style..</description>
		<content:encoded><![CDATA[<p>I love Shutter to pieces. I&#8217;m only gutted that half of the plugins don&#8217;t work for me. I get unspecified error. Makes creating screenshots for my blog take a little longer than i want because i have to fire up the Gimp to twist them in 3D space or turn them polaroid style..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zac</title>
		<link>http://shutter-project.org/2009/08/shutter-0-80-1-out-with-an-improved-editor-and-bugfixes/#comment-2104</link>
		<dc:creator>Zac</dc:creator>
		<pubDate>Sun, 11 Oct 2009 08:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://shutter-project.org/?p=830#comment-2104</guid>
		<description>Still using shutter regularly. Thanks again.</description>
		<content:encoded><![CDATA[<p>Still using shutter regularly. Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Romario</title>
		<link>http://shutter-project.org/2009/08/shutter-0-80-1-out-with-an-improved-editor-and-bugfixes/#comment-2071</link>
		<dc:creator>Romario</dc:creator>
		<pubDate>Mon, 05 Oct 2009 13:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://shutter-project.org/?p=830#comment-2071</guid>
		<description>&lt;a href=&quot;#comment-2061&quot; rel=&quot;nofollow&quot;&gt;@Helge&lt;/a&gt; 
That sounds interesting, indeed. Thanks for your input. I&#039;ll think about it...</description>
		<content:encoded><![CDATA[<p><a href="#comment-2061" rel="nofollow">@Helge</a><br />
That sounds interesting, indeed. Thanks for your input. I&#8217;ll think about it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liane</title>
		<link>http://shutter-project.org/2009/08/shutter-0-80-1-out-with-an-improved-editor-and-bugfixes/#comment-2063</link>
		<dc:creator>Liane</dc:creator>
		<pubDate>Fri, 02 Oct 2009 16:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://shutter-project.org/?p=830#comment-2063</guid>
		<description>&lt;a href=&quot;#comment-2060&quot; rel=&quot;nofollow&quot;&gt;@Romario&lt;/a&gt; 
@Mario: Thanks a lot. I am really looking forward to this.</description>
		<content:encoded><![CDATA[<p><a href="#comment-2060" rel="nofollow">@Romario</a><br />
@Mario: Thanks a lot. I am really looking forward to this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helge</title>
		<link>http://shutter-project.org/2009/08/shutter-0-80-1-out-with-an-improved-editor-and-bugfixes/#comment-2061</link>
		<dc:creator>Helge</dc:creator>
		<pubDate>Fri, 02 Oct 2009 14:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://shutter-project.org/?p=830#comment-2061</guid>
		<description>&lt;a href=&quot;#comment-2057&quot; rel=&quot;nofollow&quot;&gt;@Romario&lt;/a&gt; 
Hi,
I can tell you how I use Zoomit during a presentation: Zoomit runs in the background with a symbol in the tray just like Shutter.
If someone asks about a point on a slide, I quickly press Ctrl-2, Zoomit takes a screenshot of the whole screen and immideately views it full screen.
I can now draw freehand on the presentation with the mouse, draw rectangles with Shift+mouse, add text after pressing shortcut &quot;t&quot;, switch drawing/text color to red with &quot;r&quot;, blue with &quot;b&quot; etc. Since I work on the screenshot it looks to the audience as I work on the presentation itself. If I press &quot;w&quot; the whole screen is white, &quot;k&quot; black. If I want to zoom in on a detail in the screenshot I use the mouse wheel. Change the line width with shift+mouse wheel. When the audience is happy I can press ESC to go back to the presentation, or save the annotated screenshot with Ctrl-s. Feature wise shutter seems very close to be able to do these tricks, except the ability to edit the screenshot in full screen mode with no menus :)
thanks again for a great tool,
Helge</description>
		<content:encoded><![CDATA[<p><a href="#comment-2057" rel="nofollow">@Romario</a><br />
Hi,<br />
I can tell you how I use Zoomit during a presentation: Zoomit runs in the background with a symbol in the tray just like Shutter.<br />
If someone asks about a point on a slide, I quickly press Ctrl-2, Zoomit takes a screenshot of the whole screen and immideately views it full screen.<br />
I can now draw freehand on the presentation with the mouse, draw rectangles with Shift+mouse, add text after pressing shortcut &#8220;t&#8221;, switch drawing/text color to red with &#8220;r&#8221;, blue with &#8220;b&#8221; etc. Since I work on the screenshot it looks to the audience as I work on the presentation itself. If I press &#8220;w&#8221; the whole screen is white, &#8220;k&#8221; black. If I want to zoom in on a detail in the screenshot I use the mouse wheel. Change the line width with shift+mouse wheel. When the audience is happy I can press ESC to go back to the presentation, or save the annotated screenshot with Ctrl-s. Feature wise shutter seems very close to be able to do these tricks, except the ability to edit the screenshot in full screen mode with no menus <img src='http://shutter-project.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
thanks again for a great tool,<br />
Helge</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Romario</title>
		<link>http://shutter-project.org/2009/08/shutter-0-80-1-out-with-an-improved-editor-and-bugfixes/#comment-2060</link>
		<dc:creator>Romario</dc:creator>
		<pubDate>Fri, 02 Oct 2009 12:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://shutter-project.org/?p=830#comment-2060</guid>
		<description>&lt;a href=&quot;#comment-2059&quot; rel=&quot;nofollow&quot;&gt;@Liane&lt;/a&gt; 
No, that&#039;s not possible in the newer versions. But we are planning to implement a customizable toolbar (I can&#039;t promise any date when this will be finished):
https://bugs.launchpad.net/shutter/+bug/362303</description>
		<content:encoded><![CDATA[<p><a href="#comment-2059" rel="nofollow">@Liane</a><br />
No, that&#8217;s not possible in the newer versions. But we are planning to implement a customizable toolbar (I can&#8217;t promise any date when this will be finished):<br />
<a href="https://bugs.launchpad.net/shutter/+bug/362303" rel="nofollow">https://bugs.launchpad.net/shutter/+bug/362303</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liane</title>
		<link>http://shutter-project.org/2009/08/shutter-0-80-1-out-with-an-improved-editor-and-bugfixes/#comment-2059</link>
		<dc:creator>Liane</dc:creator>
		<pubDate>Fri, 02 Oct 2009 11:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://shutter-project.org/?p=830#comment-2059</guid>
		<description>Thank you very much for this tool! I&#039;m using it on a daily basis. The possibilities for editing are really useful. I&#039;m just missing the possibility (which had been in Gscrot) to add a symbol for my two most used plugins in the toolbar. Or did I miss something?</description>
		<content:encoded><![CDATA[<p>Thank you very much for this tool! I&#8217;m using it on a daily basis. The possibilities for editing are really useful. I&#8217;m just missing the possibility (which had been in Gscrot) to add a symbol for my two most used plugins in the toolbar. Or did I miss something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Romario</title>
		<link>http://shutter-project.org/2009/08/shutter-0-80-1-out-with-an-improved-editor-and-bugfixes/#comment-2057</link>
		<dc:creator>Romario</dc:creator>
		<pubDate>Thu, 01 Oct 2009 10:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://shutter-project.org/?p=830#comment-2057</guid>
		<description>&lt;a href=&quot;#comment-2051&quot; rel=&quot;nofollow&quot;&gt;@Helge&lt;/a&gt; 
What kind of keyboard shortcuts do you mean? I don&#039;t know &quot;zoomit&quot; but I&#039;ll have a look at it. Thanks for your suggestion.</description>
		<content:encoded><![CDATA[<p><a href="#comment-2051" rel="nofollow">@Helge</a><br />
What kind of keyboard shortcuts do you mean? I don&#8217;t know &#8220;zoomit&#8221; but I&#8217;ll have a look at it. Thanks for your suggestion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Romario</title>
		<link>http://shutter-project.org/2009/08/shutter-0-80-1-out-with-an-improved-editor-and-bugfixes/#comment-2056</link>
		<dc:creator>Romario</dc:creator>
		<pubDate>Thu, 01 Oct 2009 10:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://shutter-project.org/?p=830#comment-2056</guid>
		<description>&lt;a href=&quot;#comment-2055&quot; rel=&quot;nofollow&quot;&gt;@Dmitry&lt;/a&gt; 
I totally agree, but I think we have to wait until effects are supported by cairo (the drawing tool is based on it) to implement a &quot;pixelate&quot; effect, see:
http://cairographics.org/missing/ (Bitmap Filters)</description>
		<content:encoded><![CDATA[<p><a href="#comment-2055" rel="nofollow">@Dmitry</a><br />
I totally agree, but I think we have to wait until effects are supported by cairo (the drawing tool is based on it) to implement a &#8220;pixelate&#8221; effect, see:<br />
<a href="http://cairographics.org/missing/" rel="nofollow">http://cairographics.org/missing/</a> (Bitmap Filters)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dmitry</title>
		<link>http://shutter-project.org/2009/08/shutter-0-80-1-out-with-an-improved-editor-and-bugfixes/#comment-2055</link>
		<dc:creator>Dmitry</dc:creator>
		<pubDate>Thu, 01 Oct 2009 08:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://shutter-project.org/?p=830#comment-2055</guid>
		<description>Great program! I love it. Very useful. Thank you.

I have a wish though :). In the editor, for &quot;censor mode&quot;, I suggest to add a possibility to censor rectangular area. Sometimes it is necessary to &quot;hide&quot; a block of the picture. Also, censored portions could optionally have a &quot;pixelated&quot; view, like this: https://url.odesk.com/ui9zb - that way it is more clear that it was censored. Of course, small censored parts are fine as they are now.

Best regards,
Dmitry.</description>
		<content:encoded><![CDATA[<p>Great program! I love it. Very useful. Thank you.</p>
<p>I have a wish though <img src='http://shutter-project.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . In the editor, for &#8220;censor mode&#8221;, I suggest to add a possibility to censor rectangular area. Sometimes it is necessary to &#8220;hide&#8221; a block of the picture. Also, censored portions could optionally have a &#8220;pixelated&#8221; view, like this: <a href="https://url.odesk.com/ui9zb" rel="nofollow">https://url.odesk.com/ui9zb</a> &#8211; that way it is more clear that it was censored. Of course, small censored parts are fine as they are now.</p>
<p>Best regards,<br />
Dmitry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helge</title>
		<link>http://shutter-project.org/2009/08/shutter-0-80-1-out-with-an-improved-editor-and-bugfixes/#comment-2051</link>
		<dc:creator>Helge</dc:creator>
		<pubDate>Tue, 29 Sep 2009 14:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://shutter-project.org/?p=830#comment-2051</guid>
		<description>Hi,
this is clearly the best screenshot tool for linux! any chance you will add keyboard shortcuts and drawing tools for shutter ala &quot;zoomit&quot; for windows? that would make it a killer IMO...

best,
Helge</description>
		<content:encoded><![CDATA[<p>Hi,<br />
this is clearly the best screenshot tool for linux! any chance you will add keyboard shortcuts and drawing tools for shutter ala &#8220;zoomit&#8221; for windows? that would make it a killer IMO&#8230;</p>
<p>best,<br />
Helge</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Romario</title>
		<link>http://shutter-project.org/2009/08/shutter-0-80-1-out-with-an-improved-editor-and-bugfixes/#comment-1790</link>
		<dc:creator>Romario</dc:creator>
		<pubDate>Sun, 09 Aug 2009 19:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://shutter-project.org/?p=830#comment-1790</guid>
		<description>Already working on it:
https://bugs.launchpad.net/shutter/+bug/388475

Please stay tuned...</description>
		<content:encoded><![CDATA[<p>Already working on it:<br />
<a href="https://bugs.launchpad.net/shutter/+bug/388475" rel="nofollow">https://bugs.launchpad.net/shutter/+bug/388475</a></p>
<p>Please stay tuned&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mekk</title>
		<link>http://shutter-project.org/2009/08/shutter-0-80-1-out-with-an-improved-editor-and-bugfixes/#comment-1789</link>
		<dc:creator>Mekk</dc:creator>
		<pubDate>Sun, 09 Aug 2009 19:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://shutter-project.org/?p=830#comment-1789</guid>
		<description>Any chances for an option to preserve screen cursor while taking screenshots? GIMP recently added it and it is the main reason I still do many shots in gimp, not in shutter...</description>
		<content:encoded><![CDATA[<p>Any chances for an option to preserve screen cursor while taking screenshots? GIMP recently added it and it is the main reason I still do many shots in gimp, not in shutter&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zac</title>
		<link>http://shutter-project.org/2009/08/shutter-0-80-1-out-with-an-improved-editor-and-bugfixes/#comment-1787</link>
		<dc:creator>Zac</dc:creator>
		<pubDate>Sun, 09 Aug 2009 00:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://shutter-project.org/?p=830#comment-1787</guid>
		<description>Thank you again for a great and useful tool.</description>
		<content:encoded><![CDATA[<p>Thank you again for a great and useful tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shutter &#8211; Screenshot Tool 0.81 su Ubuntu (GetDeb) &#124; LinuX Freedom for Live</title>
		<link>http://shutter-project.org/2009/08/shutter-0-80-1-out-with-an-improved-editor-and-bugfixes/#comment-1785</link>
		<dc:creator>Shutter &#8211; Screenshot Tool 0.81 su Ubuntu (GetDeb) &#124; LinuX Freedom for Live</dc:creator>
		<pubDate>Sat, 08 Aug 2009 19:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://shutter-project.org/?p=830#comment-1785</guid>
		<description>[...] Shutter (oppure GScrot) è un software specifico per creare e migliorare screenshot del nostro pc. Attraverso questo software possiamo prendere uno screenshot di una determinata area, finestra, l&#8217;intero schermo, o anche di un sito web &#8211; applicare diversi effetti ad esso, disegnare su di esso per evidenziare i punti, e poi caricare l&#8217;immagine di sito che ci ospita, all&#8217;interno di una finestra. Nella nuova versione è stata ingrata con maggiori formati di immagine e migliorato l&#8217;avvio del software per maggiori informazioni sulle novità della nuova versione andate QUI. [...]</description>
		<content:encoded><![CDATA[<p>[...] Shutter (oppure GScrot) è un software specifico per creare e migliorare screenshot del nostro pc. Attraverso questo software possiamo prendere uno screenshot di una determinata area, finestra, l&#8217;intero schermo, o anche di un sito web &#8211; applicare diversi effetti ad esso, disegnare su di esso per evidenziare i punti, e poi caricare l&#8217;immagine di sito che ci ospita, all&#8217;interno di una finestra. Nella nuova versione è stata ingrata con maggiori formati di immagine e migliorato l&#8217;avvio del software per maggiori informazioni sulle novità della nuova versione andate QUI. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
